Washing filling and capping machine for beer 4000BPH
¥20,000.00
- Raw material: #304 stainless steel
- Capacity: 4000BPH
- Volume
/ APPLICATION /
Our beverage and water production line is widely application to make water, juice, soft drink, milk, carbonated drink and so on.welcome to contact us for more information.



Regular procedure

Step 1 transfer the glass bottle to the washing part

Step 2 washing the glass bottle

Step 3 filling the carbonated drinks

Step 4 screw the cap
Model(V1) | XGF18-18-6 |
Application | Beer /aerated drink / Sparkling Drink and so on |
No. of Rinsing/Filling/Capping | 18-18-6 |
Production Capacity(500ml) | 4000BPH |
Filling precision | ≤±3mm(liquid level) |
Filling temperature | 0~5℃ |
User Ambient Conditions | Temperature:10~40℃; Humidity: No dew |
Suitable bottle specification | Volume=200-2000ml |
Diameter φ=50-100mm | |
Bottle height H=150 ~350mm | |
Bottle type | Glass Bottle / Metal Bottle |
Bottle neck/Cap Style | Metal Crown Cap φ=24-28mm |
Machine material | Food stage SS304 OR SS316 |
Air source pressure | 0.15~0.5Mpa |
Filling way/principle | Isobar filling method / Twice vacuumized |
Control system | SIMENS PLC+ TOUCH SCREEN |
Main Power | 2.75kw |
Power Supply | Voltage:220V~480V,3phase; Frequency:50HZ/60HZ or your requirement |
Overall dimensions (mm) | 2550*2220*2400 |
Weight (kg) | 3800 |
1 Review For This Product